Place of Origin: | China |
Brand Name: | Suoma |
Model Number: | IS100 |
Minimum Order Quantity: | 100 |
---|---|
Price: | USD4.0~USD15.0 |
Packaging Details: | 200pcs/box( 22*17*8cm) ,2kg |
Delivery Time: | 1-3 working days |
Payment Terms: | Western Union, T/T.PAYPAL |
Supply Ability: | 1000000PCS/month |
Frequency: | 13.56Mhz | Interface: | TTL/RS232/RS485/WG26/WG34 |
---|---|---|---|
Application: | Piles/Smart Wine Cabinet /Printer/ Attendance Machine | Size: | 39*19mm |
High Light: | 13.56mhz 9600 bps rfid reader Module 3.3V For Locker,13.56mhz 9600 bps rfid reader 3.3V For Locker,13.56mhz 9600 bps rfid reader board |
13.56mhz rfid reader module rfid reader board low power 3.3V for locker
Instruction:
IS100 Series module is a contactless smart card reading and writing module developed based on
ISO/IEC14443 -1, -2, -3, -4 international standard protocols. It adopts highly integrated special card
reading chip, advanced watchdog and voltage monitoring circuit project design and features a high
degree of integration, strong anti-interference ability, small size and more stable performance.
Same with the IS610 (125KHz) module size and pin definition; and hardware can be replaced directly.
Model Description:
Order Model | Interface / Power Supply | Standard |
IS100-T-A | TTL/5V, read write | ISO14443A |
IS100-T-a | TTL/5V, auto reading | ISO14443A |
IS100-S-A | RS4232/5V, read write | ISO14443A |
IS100-S-a | RS4232/5V,auto reading | ISO14443A |
IS100-W-a | wg26/5V | ISO14443A |
IS100-W-G | wg34/5V | ISO14443A |
Parameter:
IS100 | |
Frequency | 13.56MHz |
Read-write Chip | MFRC500,MFRC400,MFRC632 |
Baud Rate | 9600-115200bit/s(Configurable , default 9600) |
Standard | ISO/IEC 14443-A |
Supporting Card | MI-FARE S50/S70/Ultralight, MI-FARE Pro |
Interface | TTL,RS232,,wg26/34 RS485(Customizable USB,ABA) |
Power Supply | 5V& 3.3V |
Current | < 70mA |
Read Distance | 0-14cm(Depending on label size and antenna technology) |
Operating Temperature | -10℃-50℃ |
Storage Temperature | -20℃~80℃ |
Antenna | External,Variety of optional specification |
Dimension | 39mm * 19mm * 9mm |
PIN Definition:
PIN | PIN-OUT | TTL/RS232 |
P | 1-5 | NC |
P1 | 1 | RESET |
2 | RX | |
3 | TX | |
4 | GND | |
5 | +3.3V | |
P2 | 1 | ANTENNA-1 |
2 | ANTENNA-2 | |
P3 | 1 | LED1 |
2 | LED2 | |
3 | BUZ | |
4 | MCUPOWER | |
5 | NC |
PIN Definition Diagram:
Popular antenna size options: (customizable)
SMD connecting option:
1.25mm pitch connector connecting option:
Application:
Piles
Smart wine cabinet
Printer/duplicator
Attendance machine
Advertising tablet PC
Medical Electronic Equipment
Identification card scanner
Smart game equipment
Hand-held intelligent terminal
POS consumption endpoint
FAQ
Q1. Can I have a sample order for rfid reader/module?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: 1-3 days for Sample preparing ,5-10 working days for mass production.
Q3. Do you have any MOQ limit for rfid reader/module order?
A: Low MOQ, 1pc for sample checking is available.
Q4. How do you ship the goods and how long does it take to arrive?
A: Ship by DHL, UPS, FedEx or TNT. It takes 3-5 days to arrive. There are some cheaper opitions for certain area which takes more time like 8-20 days, like Express Southeast Asia,Middle East Express,ARAMEX,South America Express.
Contact Person: Kerry
Tel: +8615889706529