Place of Origin: | China |
Brand Name: | Suoma |
Model Number: | IS880C-W |
Minimum Order Quantity: | 90 |
---|---|
Price: | USD4.0~USD19.0 |
Packaging Details: | 200pcs/box( 22*17*8cm) ,2kg |
Delivery Time: | 2-5 working days |
Payment Terms: | Western Union, T/T, PAYPAL |
Supply Ability: | 100000PCS/week |
Frequency: | 13.56Mhz | Interface: | TTL/RS232/RS485/WG26/WG34 |
---|---|---|---|
Application: | Piles/Smart Wine Cabinet /Printer/ Attendance Machine | Size: | 39*19mm |
High Light: | 9600 bps 13.56mhz MI-FARE reader module OEM ODM,9600 bps 13.56mhz MI-FARE reader module,9600 bps 13.56mhz rfid modules for card MI-FARE |
MI-FARE reader module rfid modules for card MI-FARE OEM/ODM
Our standard module includes 125kHz low frequency series, 13.56MHz high frequency series and 860-960mhz UHF series.
In addition to a series of standard modules, the other advaN-TAGe of Suoma is that it can customize for customers. From the physical structure of hardware to firmware code, we can completely customize according to customer requirements, so as to ensure that under the premise of 100% meeting the requirements of customers, we can choose the most suitable and economical solution for customers.
Model Description:
Order Model |
Interface / Power Supply |
IS880C-T-E | TTL/5V |
IS880C-S-E | RS232/5V |
IS880C-R-E | RS485/5V |
IS880CV-T-E | TTL/3.3-5V |
IS880CV-S-E | RS232/3.3-5V |
IS880CV-R-E | RS485/3.3-5V |
Parameter:
IS880C | |
Frequency | 13.56MHz |
Baud Rate | 9600-115200bit/s(Configurable , default 9600) |
Standard | ISO/IEC 14443-A/B,ISO/IEC 15693,ISO/IEC 18092 |
Supporting Card | MI-FARE S50/S70/Ultralight,MI-FARE Pro,AT88RF020,66CL160S,SR176, SRIX4K,I-code 2,TI RFID Tag-it HF-I |
Interface | TTL,RS232,RS485(Customizable USB,ABA) |
Power Supply | 3.3V-5V |
Current | < 70mA |
Read Distance | 0-14cm(Depending on label size and antenna technology) |
Operating Temperature | -10℃~50℃ |
Storage Temperature | -20℃~80℃ |
Antenna | External,Variety of optional specifications |
Dimension | 39mm * 19mm * 9mm |
PIN Definition:
J1-PIN1 | Obligate(RFU) |
PIN2 | Obligate(RFU) |
PIN3 | LEDG |
PIN4 | LEDR |
PIN5 | BUZZ |
J2-PIN1 | RESET |
PIN2 | RXD/DATA1 |
PIN3 | TXD/DATA0 |
PIN4 | GND |
PIN5 | +5V(DC) |
J3-PIN1 | ANTENNA- |
PIN2 | ANTENNA+ |
PIN Definition Diagram:
Popular antenna size options: (customizable)
Application:
Piles
Smart wine cabinet
Printer/duplicator
Attendance machine
Advertising tablet PC
Medical Electronic Equipment
Identification card scanner
Smart game equipment
Hand-held intelligent terminal
POS consumption endpoint
FAQ
Q1. Can I have a sample order for rfid reader/module?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: 1-3 days for Sample preparing ,5-10 working days for mass production.
Q3. Do you have any MOQ limit for rfid reader/module order?
A: Low MOQ, 1pc for sample checking is available.
Q4. How do you ship the goods and how long does it take to arrive?
A: Ship by DHL, UPS, FedEx or TNT. It takes 3-5 days to arrive. There are some cheaper opitions for certain area which takes more time like 8-20 days, like Express Southeast Asia,Middle East Express,ARAMEX,South America Express.
Contact Person: Kerry
Tel: +8615889706529