Place of Origin: | China |
Brand Name: | SUOMA |
Certification: | CE RoHS |
Model Number: | RFID Elastic Wristband |
Minimum Order Quantity: | 100 |
---|---|
Price: | $0.25-$0.5 |
Packaging Details: | 100pcs/OPP Bag,5000Pcs/Carton |
Payment Terms: | Western Union, MoneyGram, T/T, D/P, |
Supply Ability: | 100000Pcs/Week |
Application: | Access Control, Cashless Payment, Events, Park... | Integrated Circuit: | MI-FARE, N-TAG, FUDAN |
---|---|---|---|
Material: | Fabric, Polyester, Customized | Logo Printing: | Woven Logo,Silk Screen Printing,Heat Transfer Printing,Emboridery Logo |
Frequency: | 13.56MHz | Personalization: | Print QR Code ,Laser Serial Number |
Encoding: | NDEF Or Request | Package: | 100pcs/OPP Bag |
High Light: | Writable Elastic RFID Wristband,Waterproof Elastic RFID Wristband |
New Arrival Polyester Adjustable Custom Printable Elastic NFC RFID Fabric Woven Wristband For Theme Pardk
PVC Tag | |
Material
|
Hard PVC (glossy or matt finish)
|
Size options:
|
25*25mm
|
Chip options
|
HF chips (refer to full list)
|
Number printing
|
UID, Serial numbers, variable data
|
Encoding
|
Variable data, password, lock to read only etc.
|
Fabirc Wristband | |
Material
|
Polyester |
Size option
|
160*25mm, 185*25mm or 190*25mm
|
Design:
|
Sublimation-full color printing (both sides)
|
Protocol | Suppliers | Brand | Model | UID/TID Length |
User memory |
ISO/IEC 14443 A | NXP | MI-FARE Classic® | MI-FARE Classic EV1 1K | 4NUID & 7 UID | 1K bytes |
MI-FARE Classic EV1 4K | 4K bytes | ||||
MI-FARE Ultralight® | MI-FARE Ultralight EV 1 | 7 UID | 384 bits/1024 bits | ||
MI-FARE Ultralight Nano | 448 bits | ||||
MI-FARE Ultralight C | 192 bytes | ||||
MI-FARE® DES-FIRE® | MI-FARE DES-FIRE EV1 | 2K/4K/8K bytes | |||
MI-FARE DES-FIRE EV2 | 2K/4K/8K bytes | ||||
MI-FARE DES-FIRE Light | 640 bytes | ||||
MI-FARE DES-FIRE EV3 | 2K/4K/8K bytes | ||||
MI-FARE Plus® | MI-FARE Plus EV1 | 4NUID & 7 UID | 2K/4K bytes | ||
MI-FARE Plus EV2 | 2K/4K bytes | ||||
MI-FARE Plus X | 2K/4K bytes | ||||
MI-FARE Plus SE | 1K bytes | ||||
N-TAG® | N-TAG 213/215/216 | 7 UID | 144 / 504 / 888 bytes | ||
N-TAG 213 TagTamper | 144 bytes | ||||
N-TAG 413 DNA | 160 bytes | ||||
N-TAG 424 DNA | 416 bytes | ||||
N-TAG 424 DNA TagTamper | 416 bytes | ||||
Fudan | --- | FM11RF08 | 4 NUID | 1K bytes | |
--- | FM11RF32N | 4k bytes | |||
BROADCOM | --- | TOPAZ 512 | --- | 512 bytes | |
ISO 15693, ISO 18000-3 |
NXP | ICO-DE® | ICO-DE SLIX | 8 UID | 1024 bits |
ICO-DE SLIX 2 | 2560 bits | ||||
ICO-DE DNA | 2048 bits | ||||
EM | --- | EM4237 | 2112 bits | ||
Texas Instrument | --- | Tag-it HF Ti2048 | --- | 2048 bits |
MI-FARE and MI-FARE Classic are trademarks of NXP B.V.
MI-FARE DES-FIRE are registered trademarks of NXP B.V. and are used under license.
MI-FARE and MI-FARE Plus are registered trademarks of NXP B.V. and are used under license.
MI-FARE and MI-FARE Ultralight are registered trademarks of NXP B.V. and are used under license.
Contact Person: Kerry
Tel: +8615889706529